How to Setup Specifications, Spec Sheets and Proofs
The best way to setup your visuals is in a CSV file with the name of the PDF file in it. Use the product code to name the PDF file. The full product code, not an abbreviated version.
Why is this the best way to display the data?
Because then this data can be used to upload to a website or referenced in another database. The files would then be batch renamed to new product codes and they would all be uploaded to a directory that then automatically displays them on a website on the corresponding product page.
Product Specs Column Headers
| Field Name | Description | Note |
| product_title | The unique name of the product | Max 70 Characters |
| product_desc | The full length detailed product description | Max 1000 Characters |
| product_s_desc | Short description of the product | Max 156 Characters |
| product_weight | The weight of the individual product | |
| product_weight_units | The Unit of Measure used for the weight | |
| product_width | The width of the individual product | |
| product_length | The length of the individual product | |
| product_height | The height of the individual product | |
| product_dimensions_units | The Unit of measures used for the dimensions | |
| product_min_order | The minimum order quantity for printed goods | Also known as MOQ |
| product_min_lead_time | The minimum time that printed goods can be produced in | In Working Days |
| product_max_lead_time | The maximum time that the printed goods can be produced in | In Working Days |
| product_country_origin | The country where the product was made | Not where it was printed |
| product_colours | The colours the product is available in. | Comma separated, no spaces. multi-colour displayed with a “/” i.e. “white/black” |
| product_sizes | The sizes the product is available in. | Comma separated no spaces. |
| product_brand | The product makers brand | i.e. Regatta, Fruit of the Loom, etc |
Packaging Specs
| Field Name | Description | Unit of Measure |
| pack_per_carton | How many products in each carton | |
| pack_weight | The weight of each carton | pack_weight_units |
| pack_height | The height of each carton | pack_height_units |
| pack_length | The length of each carton | pack_length_units |
| pack_width | The width of each carton | pack_width_units |
Trackback from your site.

